Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 42,103 136,703 3.2 2 min 33s 48%
(keyword) (not provided) 3,617 12,616 3.5 3 min 6s 45%
Facebook(social network) Facebook 2,723 6,240 2.3 1 min 18s 65%
(website) www.scielo.org.mx 2,056 5,775 2.8 1 min 56s 36%
(website) www.researchgate.net 1,958 4,793 2.4 1 min 38s 40%
(website) sqm.org.mx 1,549 6,940 4.5 3 min 35s 45%
(campaign) chatgpt.com 1,483 3,701 2.5 2 min 28s 44%
(website) scifinder-n.cas.org 1,310 3,482 2.7 2 min 11s 33%
(website) webofscience.clarivate.cn 1,077 2,357 2.2 1 min 45s 44%
(website) www.x-mol.com 778 1,991 2.6 1 min 57s 38%
(website) www.scimagojr.com 604 3,581 5.9 5 min 24s 25%
(website) www.webofscience.com 542 1,318 2.4 2 min 3s 34%
(website) com.google.android.gm 475 1,234 2.6 1 min 33s 62%
(website) orcid.org 412 1,319 3.2 3 min 8s 48%
(website) www.scopus.com 374 961 2.6 3 min 19s 25%
LinkedIn(social network) LinkedIn 246 433 1.8 1 min 45s 78%
(website) scholar.google.com 224 404 1.8 1 min 40s 61%
(website) researchgate.net 197 417 2.1 1 min 11s 52%
Twitter(social network) Twitter 181 429 2.4 2 min 25s 59%
(website) scielo.org.mx 179 450 2.5 1 min 38s 45%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.