Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 22,224 75,891 3.4 2 min 35s 46%
(keyword) (not provided) 3,617 12,616 3.5 3 min 6s 45%
Facebook(social network) Facebook 2,097 5,078 2.4 1 min 24s 63%
(website) www.researchgate.net 1,031 2,590 2.5 1 min 34s 37%
(website) sqm.org.mx 985 4,969 5 4 min 5s 41%
(website) www.scielo.org.mx 954 2,751 2.9 2 min 8s 35%
(website) scifinder-n.cas.org 718 1,915 2.7 1 min 56s 31%
(website) webofscience.clarivate.cn 479 1,062 2.2 1 min 39s 41%
(website) www.x-mol.com 373 997 2.7 1 min 47s 37%
(website) www.webofscience.com 326 788 2.4 2 min 2s 34%
(website) www.scimagojr.com 314 1,917 6.1 5 min 27s 21%
(website) orcid.org 245 755 3.1 2 min 39s 47%
(website) scholar.google.com 223 403 1.8 1 min 41s 61%
(website) researchgate.net 197 417 2.1 1 min 11s 52%
(website) com.google.android.gm 184 580 3.2 2 min 0s 52%
(website) scielo.org.mx 178 448 2.5 1 min 39s 46%
Twitter(social network) Twitter 153 354 2.3 2 min 38s 58%
(website) webofscience.com 149 365 2.4 2 min 0s 41%
(website) www.scopus.com 108 270 2.5 2 min 56s 26%
(website) www.uv.mx 95 179 1.9 1 min 2s 65%

This period includes dates that have data imported from Google Analytics. Some data may be missing or be reported as Unknown/not-set due to incompatibilities between Matomo and Google Analytics.