|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 45,523 | 145,325 | 3.2 | 2 min 31s | 48% |
| (keyword) (not provided) | 3,617 | 12,616 | 3.5 | 3 min 6s | 45% |
|
|
2,800 | 6,360 | 2.3 | 1 min 17s | 65% |
| (website) www.scielo.org.mx | 2,255 | 6,300 | 2.8 | 1 min 57s | 36% |
| (website) www.researchgate.net | 2,122 | 5,189 | 2.4 | 1 min 40s | 40% |
| (campaign) chatgpt.com | 1,678 | 4,166 | 2.5 | 2 min 25s | 44% |
| (website) sqm.org.mx | 1,655 | 7,233 | 4.4 | 3 min 35s | 46% |
| (website) scifinder-n.cas.org | 1,393 | 3,727 | 2.7 | 2 min 12s | 33% |
| (website) webofscience.clarivate.cn | 1,085 | 2,375 | 2.2 | 1 min 44s | 44% |
| (website) www.x-mol.com | 789 | 2,041 | 2.6 | 2 min 2s | 38% |
| (website) www.scimagojr.com | 637 | 3,706 | 5.8 | 5 min 19s | 25% |
| (website) www.webofscience.com | 576 | 1,390 | 2.4 | 2 min 1s | 35% |
| (website) com.google.android.gm | 503 | 1,318 | 2.6 | 1 min 33s | 62% |
| (website) orcid.org | 446 | 1,405 | 3.2 | 3 min 8s | 48% |
| (website) www.scopus.com | 412 | 1,103 | 2.7 | 3 min 21s | 25% |
|
|
249 | 436 | 1.8 | 1 min 44s | 78% |
| (website) scholar.google.com | 225 | 405 | 1.8 | 1 min 40s | 61% |
| (website) researchgate.net | 197 | 417 | 2.1 | 1 min 11s | 52% |
|
|
186 | 434 | 2.3 | 2 min 21s | 60% |
| (website) scielo.org.mx | 179 | 450 | 2.5 | 1 min 38s | 45% |
Loading data...
Loading data...