|
Download URL
|
Unique Downloads
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Downloads
|
Downloads
The number of times this link was clicked.
Downloads
|
|---|---|---|
| www.jmcs.org.mx | 96.8% 6,602 | 96.8% 7,507 |
| jmcs.org.mx | 1.5% 102 | 1.5% 113 |
| ns2.jmcs.org.mx | 0.7% 47 | 0.7% 52 |
| ns1.jmcs.org.mx | 0.6% 39 | 0.6% 43 |
| bsqm.org.mx | 0.2% 17 | 0.2% 19 |
| database.ich.org | 0% 3 | 0% 3 |
| afbic37c67031c9584b2asb50nk99b0ouo6b9wfiac.eds.tju.edu.cn | 0% 1 | 0% 1 |
| bfbic37c67031c9584b2asxkfqowkkpbq06qq6fiac.eds.tju.edu.cn | 0% 1 | 0% 1 |
| cfbic37c67031c9584b2asovbpbfqnpfx5606vfiac.eds.tju.edu.cn | 0% 1 | 0% 1 |
| doi.org | 0% 1 | 0% 1 |
| ifbicc3faec8caf564b18s5xkvknkoc0bf6qbkfiac.eds.tju.edu.cn | 0% 1 | 0% 1 |
| organ.chem.elte.hu | 0% 1 | 0% 3 |
| www-jmcs-org-mx-s-225.libdb.csu.edu.cn | 0% 1 | 0% 1 |
| www-jmcs-org-mx.translate.goog | 0% 1 | 0% 2 |
| www.conabio.gob.mx | 0% 1 | 0% 1 |
| www.gmp-compliance.org | 0% 1 | 0% 1 |
| www.jmcs.org.mx.njxzc.opac.vip | 0% 1 | 0% 2 |
| www.nihs.go.jp | 0% 1 | 0% 1 |
| www.usp.org | 0% 1 | 0% 1 |
Loading data...
Loading data...